;
Utfier macht | 315W (CMH) | 600W (HPS) | 630W (CMH) | Dual 315W (CMH) | 945W (CMH) | 1000W (CMH) | 1000W (HPS) |
Ynfier spanning | 208-240V, 277V, 277-347V, 347V, 400V | 120-240V, 277V, 277-347V, 347V, 400V | 208-240V, 277V, 277-347V, 347V | 277V, 277-347V, 347V | 277V, 277-347V, 347V, 400V, 480V | ||
Ynfierstroom (Max) | 2.0A@208V | 6.6A@120V | 6.5A @ 120V | 3.8A@208V | 4.2A@277V | 4.4A@277V | 4.8A@277V |
Ynput macht | 342W @ 208V | 632W @ 120V | 663W @ 120V | 663W @ 208V | 984W @ 277V | 1053W @ 277V | 1198W @ 277V |
Krêftfaktor | 0.97@208V | 0.97@120V | 0.97@120V | 0.97@208V | 0.97@277V | 0.97@277V | 0.97@277V |
Effisjinsje | 92% @ 208V | 95% @ 120V | 95% @ 120V | 95% @ 208V | 96% @ 277V | 96% @ 277V | 96% @ 277V |
THD | <10% | <10% | <10% | <10% | <10% | <10% | <10% |
Dimmen | 50% -100% | 40% -110% | 50% -100% | 50% -100% | 50% -100% | 50% -100% | 60% -115% |
Lampe | 315W CMH SE | 600W HPS DE | 630W CMH DE | 315W CMH SE | 945W CMH DE | 1000W CMH SE | 1000W HPS DE |
Beskerming | Iepen circuit, koartsluting, oer temperatuer, lampe ein fan it libben, oer spanning, lege spanning |
1000W/600W HPS DE | 1000W/630W CMH DE | 945W CMH DE | 315W CMH SE |
Wurktemperatuer | -20℃~ +40℃ |
Storage temperatuer | -40℃~ +70℃ |
IP nivo | IP20 (IP65 foar ballast) |
Foar hobby- en glêstúnferljochting