;
| Utfier macht | 600W (HPS) | 630W (CMH) | Dual 315W (CMH) | 945W (CMH) | 1000W (CMH) | 1000W (HPS) |
| Ynfier spanning | 120-240V, 277V, 277-347V, 347V, 400V | 120-240V, 277V, 277-347V, 347V | 120-240V, 277V, 277-347V, 347V, 400V, 480V | |||
| Ynfierstroom (Max) | 6.6A@120V | 6.5A @ 120V | 6.5A @ 120V | 9.8A @ 120V | 10.2A @ 120V | 11.3A @ 120V |
| Ynput macht | 632W @ 120V | 636W @ 120V | 636W @ 120V | 984W @ 120V | 1042W @ 120V | 1198W by 120V |
| Krêftfaktor | 0.97@120V | 0.97@120V | 0.97@120V | 0.97@120V | 0.97@120V | 0.97@120V |
| Effisjinsje | 95% @ 120V | 95% @ 120V | 95% @ 120V | 96% @ 120V | 96% @ 120V | 96% @ 120V |
| THD | <10% | <10% | <10% | <10% | <10% | <10% |
| Dimmen | 40% -110% | 50% -100% | 50% -100% | 50% -100% | 50% -100% | 60% -115% |
| Lampe | 600W HPS DE | 630W CMH DE | 315W CMH SE | 945W CMH DE | 1000W CMH SE | 1000W HPS DE |
| Beskerming | Iepen circuit, koartsluting, oer temperatuer, lampe ein fan it libben, oer spanning, lege spanning | |||||
| 1000W/600W HPS DE | 1000W/630W CMH DE | 945W CMH DE | 315W CMH SE |
![]() | ![]() | ![]() | ![]() |
| Wurktemperatuer | -20℃~ +40℃ |
| Storage temperatuer | -40℃~ +70℃ |
| IP nivo | IP20 |

Foar Hobby en Greenhouse Oanfoljende ferljochting
